Compare › UOB Lady's Card vs UOB Lady's Solitaire
UOB Lady's Card vs UOB Lady's Solitaire
Every row comes from each bank's own terms. The better value in a row is shaded gold.
| Card | UOB Lady's CardMiles Easy | UOB Lady's SolitaireMiles Easy |
|---|---|---|
| Earning | ||
| Best rate | 4 mpd | 4 mpd |
| Where the best rate applies | Your chosen bonus category | Your chosen bonus categories |
| Everything else, in S$ | 0.4 mpd | 0.4 mpd |
| Foreign currency | 0.4 mpd | 0.4 mpd |
| Bonus cap | S$1,000 a month | S$1,500 a month |
| Minimum spend | None | None |
| Costs | ||
| Annual fee | S$196.20 Best | S$414.20 |
| Overseas fee | 3.25% | 3.25% |
| Minimum income | see terms | see terms |
| Rewards | ||
| Points expiry | UNI$ expire 2 years from the last day of the quarter in which they… | UNI$ expire 2 years from the last day of the quarter in which they… |
| Sources | ||
| Checked | 2 Oct 2026 | 2 Oct 2026 |
| Documents | Terms and Conditions for the UOB Lady's Cards (updated Aug 2025, v1.1) UOB Lady's Card product page | Terms and Conditions for the UOB Lady's Cards (updated Aug 2025, v1.1) UOB credit card annual fees |
Have both?
Cardinko picks the right one at every shop and warns you before you hit a cap.